Home · All Namespaces · All Classes · Grouped Classes · Modules · Functions |
This page contains performance statistics for Qt Extended, measured using the greenphone device profile. All figures are measured with respect to the default configuration.
Type | Value |
---|---|
Model | Greenphone |
Kernel | Linux 2.4.19 |
CPU | Intel(R) XScale(R) PXA270 (ARMv5TE) 312 MHz |
Baseband | Broadcom(R) BCM2121 GSM/GPRS baseband processor |
Memory | 64MB RAM & 128MB Flash |
Display | QVGA(R) LCD color screen |
Input | Touch-screen and keypad UI |
Features | Mini-SD(TM) card slot, Bluetooth(R) equipped, Mini-USB port |
Testing takes place under the following conditions:
For Qt Extended 4.4.2 and later, Qt Extended and the root filesystem are prelinked. No prelinking was done in earlier versions.
The Linux + Qt Extended startup time refers to the amount of time taken for a device to reach the Qt Extended homescreen and accept user input from the time the power button is pressed.
Version | Time (seconds) |
---|---|
4.2.0 | 70 |
4.2.5 | 60 |
4.3.0 | 60 |
4.3.1 | 60 |
4.4.1 | 60 |
4.4.2 | 57 |
4.4.3 | 57 |
The Greenphone is primarily intended as a development device. Therefore the configuration of Qtopia and the root filesystem is not optimized for fast boot. These test results are not indicative of the times achievable on an end-user device.
The application startup time refers to the amount of time taken for an application to appear on the screen and respond to user input, after the user requests the application to launch.
warm startup time indicates that the application has been started at least once since the device has last been booted.
The below table shows the average warm startup times for each application or group of applications. Please note that small changes may be due to natural variance in the data. Figures are rounded.
Component | 4.2.5 | 4.3.0 | 4.3.1 | 4.4.1 | 4.4.3 |
---|---|---|---|---|---|
addressbook | 0.8 | 1.022 | 0.995 | 1.77 | 1.85 |
appearance | 2.15 | 1.475 | 1.465 | 1.57 | 1.18 |
bluetooth | NA | NA | NA | 0.85 | 0.80 |
btsettings | 1.6 | 2.092 | 1.685 | 2.10 | 1.75 |
calculator | 1.05 | 0.827 | 0.84 | 1.03 | 1.20 |
callforwarding | 2.9 | 0.657 | 0.63 | 1.42 | 1.22 |
camera | 2.15 | 2.238 | 2.238 | 1.03 | 0.88 |
clock | 1.3 | 0.98 | 0.992 | 1.27 | 1.20 |
datebook | 1.8 | 1.445 | 1.557 | 1.95 | 1.92 |
fifteen | 2 | 0.732 | 0.72 | 1.05 | 0.80 |
helpbrowser | 0.9 | 0.792 | 0.885 | 1.10 | 0.95 |
hwsettings | 1.95 | 0.79 | 0.82 | 1.23 | 1.12 |
language | 1.95 | 0.712 | 0.71 | 1.05 | 0.88 |
mediaplayer | 1.6 | 2.361 | 1.005 | 2.10 | 2.07 |
mediarecorder | 0.75 | 0.877 | 0.795 | 1.12 | 1.10 |
minesweep | 2.65 | 0.9 | 0.835 | 1.13 | 1.12 |
netsetup | 2.95 | 0.982 | 0.975 | 2.07 | 1.17 |
phonenetworks | 2.45 | 0.572 | 0.617 | 1.15 | 1.02 |
phonesettings | 2.5 | 0.675 | 0.755 | 1.10 | 0.98 |
photoedit | 0.85 | 0.492 | 0.527 | 1.00 | 0.83 |
profileedit | 1.2 | 0.995 | 1.002 | 1.42 | 1.53 |
qasteroids | 3.6 | 3.047 | 1.185 | 1.37 | 1.13 |
qtmail | 1.8 | 1.447 | 1.46 | 2.62 | 2.55 |
snake | 2.35 | 1.862 | 1.14 | 1.78 | 1.58 |
speeddial | 4.4 | 0.71 | 0.74 | 1.57 | 1.50 |
sysinfo | 1.55 | 1.227 | 0.83 | 1.28 | 1.12 |
systemtime | 1.35 | 0.885 | 0.89 | 1.63 | 1.27 |
textedit | 0.7 | 0.785 | 0.745 | 1.15 | 1.17 |
todolist | 0.85 | 0.747 | 0.582 | 0.98 | 0.87 |
words | 1.9 | 0.612 | 0.7 | 1.18 | 1.00 |
worldtime | 2.75 | 0.847 | 0.877 | 1.22 | 0.95 |
The below table shows the effective memory usage of Qt Extended. All sizes are in kilobytes. "6 apps" refers to having six core applications running simultaneously using the Qt Extended multitasking feature. These figures are taken after Qt Extended and the applications have actively been used.
Effective memory usage refers to the total physical memory usage minus the portion of memory used by Linux for buffers and cache.
The All six test refers to having all six tested applications running simultaneously using the Qt Extended multitasking mechanism.
Component | 4.2.5 | 4.3.1 | 4.4.1 | 4.4.3 |
---|---|---|---|---|
All six | 34004 | 38680 | 39412 | 39356 |
addressbook | 24304 | 28304 | 27456 | 28356 |
calculator | 24080 | 28564 | 26788 | 26960 |
clock | 23772 | 26816 | 27100 | 26880 |
datebook | 24468 | 27604 | 26724 | 27268 |
homescreen | 22060 | 25068 | 25632 | 26376 |
qtmail | 24324 | 27200 | 26788 | 27408 |
todolist | 24116 | 27224 | 26936 | 27468 |
The below table shows the disk usage of Qt Extended filesystem images using the default filesystem for this device profile.
The size includes only the space used by Qt Extended. The size of the root filesystem is not included in these figures.
Version | Size (kilobytes) |
---|---|
4.2.5 | 21631 |
4.3.1 | 25142 |
4.4.1 | 31034 |
4.4.3 | 31016 |
Copyright © 2009 Trolltech | Trademarks | Qt Extended 4.4.3 |