Home · All Namespaces · All Classes · Grouped Classes · Modules · Functions |
The QExifImageHeader class provides functionality for reading and writing EXIF image headers. More...
#include <QExifImageHeader>
This class is under development and is subject to change.
The QExifImageHeader class provides functionality for reading and writing EXIF image headers.
EXIF headers are a collection of properties that describe the image they're embedded in. Each property is identified by a tag of which there are three kinds. Image tags which mostly describe the format (dimensions, resolution, orientation) but also include some descriptive information (description, camera make and model, artist). EXIF extended tags which elaborate on some of the image tags and record the camera settings at time of capture among other things. Finally there are GPS tags which record the location the image was captured.
EXIF tags are typically found in JPEG images but may be found in other image formats. To read headers from a JPEG image QExifImageHeader provides the loadFromJpeg() function, and the complementary saveToJpeg() function for writing. To allow reading and writing arbitrary formats QExifImageHeader provides the read() and write() functions which work with just the EXIF header data itself.
Enumerates the extended EXIF tag IDs defined in the EXIF specification.
Constant | Value |
---|---|
QExifImageHeader::ExifVersion | 0x9000 |
QExifImageHeader::FlashPixVersion | 0xA000 |
QExifImageHeader::ColorSpace | 0xA001 |
QExifImageHeader::ComponentsConfiguration | 0x9101 |
QExifImageHeader::CompressedBitsPerPixel | 0x9102 |
QExifImageHeader::PixelXDimension | 0xA002 |
QExifImageHeader::PixelYDimension | 0xA003 |
QExifImageHeader::MakerNote | 0x927C |
QExifImageHeader::UserComment | 0x9286 |
QExifImageHeader::RelatedSoundFile | 0xA004 |
QExifImageHeader::DateTimeOriginal | 0x9003 |
QExifImageHeader::DateTimeDigitized | 0x9004 |
QExifImageHeader::SubSecTime | 0x9290 |
QExifImageHeader::SubSecTimeOriginal | 0x9291 |
QExifImageHeader::SubSecTimeDigitized | 0x9292 |
QExifImageHeader::ImageUniqueId | 0xA420 |
QExifImageHeader::ExposureTime | 0x829A |
QExifImageHeader::FNumber | 0x829D |
QExifImageHeader::ExposureProgram | 0x8822 |
QExifImageHeader::SpectralSensitivity | 0x8824 |
QExifImageHeader::ISOSpeedRatings | 0x8827 |
QExifImageHeader::Oecf | 0x8828 |
QExifImageHeader::ShutterSpeedValue | 0x9201 |
QExifImageHeader::ApertureValue | 0x9202 |
QExifImageHeader::BrightnessValue | 0x9203 |
QExifImageHeader::ExposureBiasValue | 0x9204 |
QExifImageHeader::MaxApertureValue | 0x9205 |
QExifImageHeader::SubjectDistance | 0x9206 |
QExifImageHeader::MeteringMode | 0x9207 |
QExifImageHeader::LightSource | 0x9208 |
QExifImageHeader::Flash | 0x9209 |
QExifImageHeader::FocalLength | 0x920A |
QExifImageHeader::SubjectArea | 0x9214 |
QExifImageHeader::FlashEnergy | 0xA20B |
QExifImageHeader::SpatialFrequencyResponse | 0xA20C |
QExifImageHeader::FocalPlaneXResolution | 0xA20E |
QExifImageHeader::FocalPlaneYResolution | 0xA20F |
QExifImageHeader::FocalPlaneResolutionUnit | 0xA210 |
QExifImageHeader::SubjectLocation | 0xA214 |
QExifImageHeader::ExposureIndex | 0xA215 |
QExifImageHeader::SensingMethod | 0xA217 |
QExifImageHeader::FileSource | 0xA300 |
QExifImageHeader::SceneType | 0xA301 |
QExifImageHeader::CfaPattern | 0xA302 |
QExifImageHeader::CustomRendered | 0xA401 |
QExifImageHeader::ExposureMode | 0xA402 |
QExifImageHeader::WhiteBalance | 0xA403 |
QExifImageHeader::DigitalZoomRatio | 0xA404 |
QExifImageHeader::FocalLengthIn35mmFilm | 0xA405 |
QExifImageHeader::SceneCaptureType | 0xA406 |
QExifImageHeader::GainControl | 0xA407 |
QExifImageHeader::Contrast | 0xA408 |
QExifImageHeader::Saturation | 0xA409 |
QExifImageHeader::Sharpness | 0xA40A |
QExifImageHeader::DeviceSettingDescription | 0xA40B |
QExifImageHeader::SubjectDistanceRange | 0x40C |
Enumerates the GPS tag IDs from the EXIF specification.
Constant | Value |
---|---|
QExifImageHeader::GpsVersionId | 0x0000 |
QExifImageHeader::GpsLatitudeRef | 0x0001 |
QExifImageHeader::GpsLatitude | 0x0002 |
QExifImageHeader::GpsLongitudeRef | 0x0003 |
QExifImageHeader::GpsLongitude | 0x0004 |
QExifImageHeader::GpsAltitudeRef | 0x0005 |
QExifImageHeader::GpsAltitude | 0x0006 |
QExifImageHeader::GpsTimeStamp | 0x0007 |
QExifImageHeader::GpsSatellites | 0x0008 |
QExifImageHeader::GpsStatus | 0x0009 |
QExifImageHeader::GpsMeasureMode | 0x000A |
QExifImageHeader::GpsDop | 0x000B |
QExifImageHeader::GpsSpeedRef | 0x000C |
QExifImageHeader::GpsSpeed | 0x000D |
QExifImageHeader::GpsTrackRef | 0x000E |
QExifImageHeader::GpsTrack | 0x000F |
QExifImageHeader::GpsImageDirectionRef | 0x0010 |
QExifImageHeader::GpsImageDirection | 0x0011 |
QExifImageHeader::GpsMapDatum | 0x0012 |
QExifImageHeader::GpsDestLatitudeRef | 0x0013 |
QExifImageHeader::GpsDestLatitude | 0x0014 |
QExifImageHeader::GpsDestLongitudeRef | 0x0015 |
QExifImageHeader::GpsDestLongitude | 0x0016 |
QExifImageHeader::GpsDestBearingRef | 0x0017 |
QExifImageHeader::GpsDestBearing | 0x0018 |
QExifImageHeader::GpsDestDistanceRef | 0x0019 |
QExifImageHeader::GpsDestDistance | 0x001A |
QExifImageHeader::GpsProcessingMethod | 0x001B |
QExifImageHeader::GpsAreaInformation | 0x001C |
QExifImageHeader::GpsDateStamp | 0x001D |
QExifImageHeader::GpsDifferential | 0x001E |
Enumerates the TIFF image tag IDs defined in the EXIF specification.
Constant | Value |
---|---|
QExifImageHeader::ImageWidth | 0x0100 |
QExifImageHeader::ImageLength | 0x0101 |
QExifImageHeader::BitsPerSample | 0x0102 |
QExifImageHeader::Compression | 0x0103 |
QExifImageHeader::PhotometricInterpretation | 0x0106 |
QExifImageHeader::Orientation | 0x0112 |
QExifImageHeader::SamplesPerPixel | 0x0115 |
QExifImageHeader::PlanarConfiguration | 0x011C |
QExifImageHeader::YCbCrSubSampling | 0x0212 |
QExifImageHeader::XResolution | 0x011A |
QExifImageHeader::YResolution | 0x011B |
QExifImageHeader::ResolutionUnit | 0x0128 |
QExifImageHeader::StripOffsets | 0x0111 |
QExifImageHeader::RowsPerStrip | 0x0116 |
QExifImageHeader::StripByteCounts | 0x0117 |
QExifImageHeader::TransferFunction | 0x012D |
QExifImageHeader::WhitePoint | 0x013E |
QExifImageHeader::PrimaryChromaciticies | 0x013F |
QExifImageHeader::YCbCrCoefficients | 0x0211 |
QExifImageHeader::ReferenceBlackWhite | 0x0214 |
QExifImageHeader::DateTime | 0x0132 |
QExifImageHeader::ImageDescription | 0x010E |
QExifImageHeader::Make | 0x010F |
QExifImageHeader::Model | 0x0110 |
QExifImageHeader::Software | 0x0131 |
QExifImageHeader::Artist | 0x013B |
QExifImageHeader::Copyright | 0x8298 |
Constructs a new EXIF image data editor.
Constructs a new EXIF image data editor and reads the meta-data from a JPEG image with the given fileName.
Destroys an EXIF image data editor.
Returns the byte order of EXIF file.
Clears all image meta-data.
Returns true if an EXIf header contains a value for an image tag and false otherwise.
This is an overloaded member function, provided for convenience.
Returns true if a header contains a a value for an extended EXIF tag and false otherwise.
This is an overloaded member function, provided for convenience.
Returns true if an EXIf header contains a value for a GPS tag and false otherwise.
Returns a list of all extended EXIF tags in a header.
Returns a list of all GPS tags in an EXIF header.
Returns a list of all image tags in an EXIF header.
Reads meta-data from a JPEG image with the given fileName.
Returns true if the data was successfully parsed and false otherwise.
This is an overloaded member function, provided for convenience.
Reads meta-data from an I/O device containing a JPEG image.
Returns true if the data was successfully parsed and false otherwise.
Reads the contents of an EXIF header from an I/O device.
Returns true if the header was read and false otherwise.
See also loadFromJpeg() and write().
Removes the value for an image tag.
This is an overloaded member function, provided for convenience.
Removes the value for an extended EXIF tag.
This is an overloaded member function, provided for convenience.
Removes the value for a GPS tag.
Saves meta-data to a JPEG image with the given fileName.
Returns true if the data was successfully written.
This is an overloaded member function, provided for convenience.
Save meta-data to the given I/O device.
The device must be non-sequential and already contain a valid JPEG image.
Returns true if the data was successfully written.
Sets the image thumbnail.
See also thumbnail().
Sets the value for an image tag.
See also value().
This is an overloaded member function, provided for convenience.
Sets the value for an extended EXIF tag.
This is an overloaded member function, provided for convenience.
Sets the value for an GPS tag.
Returns the size of EXIF data in bytes.
Returns the image thumbnail.
See also setThumbnail().
Returns the value for an image tag.
See also setValue().
This is an overloaded member function, provided for convenience.
Returns the value for an extended EXIF tag.
This is an overloaded member function, provided for convenience.
Returns the value for a GPS tag.
Writes an EXIF header to an I/O device.
Returns the total number of bytes written.
Copyright © 2009 Trolltech | Trademarks | Qt Extended 4.4.3 |